Course Rotation Schedule
Please note this schedule is subject to change.
Course | Fall | Spring | Summer | Fall | Spring | Summer |
---|---|---|---|---|---|---|
Even | Odd | |||||
5013: Research Design & Methodology | O | O | O | O | O | O |
5953: Statistical Methods in Education | O | O | O | O | O | O |
5963: Computer App in Nonparametric | O | O | ||||
6003: Analysis of Variance | O | O | O | O | O | O |
6013: Multiple Regression | O | O | O | O | ||
6023: Psychometric Theory | F2F | |||||
6033: Factor Analyses | O | O | ||||
6373: Program Evaluation | O | O | ||||
6383: Program Evaluation II | F2F | F2F | ||||
6663: Applied Multivariate Research | O | O | O | O | ||
6673: Item Response Theory | O/F2F | |||||
6683: Hierarchical Linear Models | F2F | |||||
6693: Structural Equation Models | F2F |
O=online
F2F=Face-to-Face